Web Server Statistics for mydreamydiary.com.logoandwebdesigns.comProgram started on Wed, Sep 30 2026 at 3:26 PM.
Analyzed requests from Tue, Apr 28 2026 at 6:54 PM to Wed, Sep 30 2026 at 2:46 PM (154.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2026 at 3:26 PM.
Successful requests: 224,854 (188)
Average successful requests per day: 1,452 (26)
Successful requests for pages: 162,669 (90)
Average successful requests for pages per day: 1,050 (12)
Failed requests: 90,533 (50)
Redirected requests: 75 (0)
Distinct files requested: 177,744 (233,053)
Distinct hosts served: 1,894 (3,142)
Data transferred: 4.35 gigabytes (117.68 kilobytes)
Average data transferred per day: 28.80 megabytes (16.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 923 | 321 | ![]() |
| May 2026 | 1603 | 793 | ![]() |
| Jun 2026 | 140697 | 138319 | ![]() ![]() ![]() |
| Jul 2026 | 69510 | 21860 | ![]() ![]() |
| Aug 2026 | 11188 | 846 | ![]() |
| Sep 2026 | 933 | 530 | ![]() |
Busiest month: Jun 2026 (138,319 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 67597 | 65903 | ![]() ![]() ![]() |
| Mon | 47699 | 44643 | ![]() ![]() ![]() ![]() |
| Tue | 6484 | 3311 | ![]() ![]() |
| Wed | 5236 | 2465 | ![]() |
| Thu | 27850 | 5151 | ![]() |
| Fri | 39467 | 12903 | ![]() ![]() |
| Sat | 30521 | 28293 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6736 | 5188 | ![]() ![]() ![]() |
| 1 | 10477 | 7123 | ![]() ![]() |
| 2 | 8724 | 5936 | ![]() ![]() ![]() ![]() |
| 3 | 9450 | 6721 | ![]() ![]() |
| 4 | 9387 | 5499 | ![]() ![]() ![]() |
| 5 | 9363 | 5674 | ![]() ![]() ![]() ![]() |
| 6 | 8736 | 5377 | ![]() ![]() ![]() |
| 7 | 8880 | 4760 | ![]() ![]() |
| 8 | 7580 | 4758 | ![]() ![]() |
| 9 | 6727 | 5527 | ![]() ![]() ![]() |
| 10 | 7674 | 6944 | ![]() ![]() |
| 11 | 7142 | 6050 | ![]() |
| 12 | 5832 | 4917 | ![]() ![]() ![]() |
| 13 | 5928 | 5090 | ![]() ![]() ![]() |
| 14 | 8850 | 5635 | ![]() ![]() ![]() ![]() |
| 15 | 10626 | 6526 | ![]() ![]() |
| 16 | 10998 | 7538 | ![]() ![]() ![]() |
| 17 | 14348 | 10604 | ![]() ![]() ![]() ![]() |
| 18 | 17110 | 14025 | ![]() ![]() |
| 19 | 11755 | 8552 | ![]() ![]() ![]() |
| 20 | 8966 | 8417 | ![]() ![]() ![]() |
| 21 | 11681 | 9575 | ![]() ![]() |
| 22 | 10747 | 7698 | ![]() ![]() |
| 23 | 7137 | 4535 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 224850 | 100% | [unresolved numerical addresses] |
| 4 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 159885 | 33.54% | 66.249 |
| 56454 | 64.17% | 74 |
| 1410 | 1.14% | 20 |
| 747 | 0.02% | 216.73 |
| 702 | 0.09% | 103 |
| 475 | 0.05% | 51 |
| 459 | 0.05% | 5 |
| 364 | 0.11% | 34 |
| 282 | 0.07% | 56 |
| 268 | 0.04% | 62.210 |
| 218 | 0.01% | 2 |
| 203 | 0.14% | 52 |
| 166 | 0.03% | 203.80 |
| 150 | 0.01% | 23 |
| 131 | 0.11% | 172.213 |
| 123 | 0.02% | 44 |
| 122 | 0.02% | 151.115 |
| 120 | 0.01% | 205.169 |
| 119 | 0.01% | 104 |
| 117 | 0.03% | 35 |
| 2339 | 0.34% | [not listed: 314 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 41 | https://cpanel.mydreamydiary.com/ |
| 2 | https://mydreamydiary.com/.well-known/file.php |
| 1 | https://cpanel.mydreamydiary.com/resetpass |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 57117 | https://mydreamydiary.com/ |
| 614 | https://cpanel.mydreamydiary.com/ |
| 475 | https://webmail.mydreamydiary.com/ |
| 116 | https://www.mydreamydiary.com/ |
| 111 | http://myfununlimited.com/ |
| 55 | https://mail.mydreamydiary.com/ |
| 41 | https://mydreamydiary.com.logoandwebdesigns.com/ |
| 31 | https://www.mydreamydiary.com.logoandwebdesigns.com/ |
| 27 | https://www.google.com/ |
| 25 | https://autoconfig.mydreamydiary.com/ |
| 23 | http://webmail.mydreamydiary.com/ |
| 22 | http://cpanel.mydreamydiary.com/ |
| 18 | http://naturallights.us.logoandwebdesigns.com/ |
| 11 | https://betwinnermirror.com/ |
| 9 | https://southfwb.com/ |
| 3 | http://myfununlimited.com.logoandwebdesigns.com/ |
| 2 | https://www.moodyandmagic.com.logoandwebdesigns.com/ |
| 1 | https://domraider.de.com/ |
| 1 | https://best-seo-domains.com/ |
| 1 | https://homesforsaleoldgreenwichct.com/ |
| 1 | https://techbumppy.com/ |
| 1 | https://bestofthefirstcoast.com/ |
| 1 | http://naturallights.us/ |
| 1 | https://bing.com/ |
| 1 | https://domraider.uk.com/ |
| 1 | https://moodyandmagic.com.logoandwebdesigns.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 103322 | 103322 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; GoogleOther) |
| 34028 | 34014 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13448 | 13448 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4710 | 4710 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.124 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2259 | 2259 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.128 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 564 | 564 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 519 | 519 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.114 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 281 | 281 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 216 | 216 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 199 | 199 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Safari/537.36 |
| 55794 | 171 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 154 | 151 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 145 | 139 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 132 | 132 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Safari/537.36 |
| 117 | 117 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.64 Safari/537.36 |
| 106 | 106 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 246 | 89 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 459 | 71 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 63 | 62 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 59 | 59 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 180 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 381 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 49 | 48 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 54 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 57 | 47 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 38 | 38 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 38 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3 |
| 36 | 36 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 34 | 34 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 40 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 32 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 34 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 87 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Safari/537.36 |
| 47 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.82 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 142 | 24 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 24 | 24 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4654 | 1235 | [not listed: 504 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 164516 | 160848 | Safari |
| 164190 | 160732 | Safari/537 | |
| 209 | 58 | Safari/604 | |
| 60 | 32 | Safari/605 | |
| 10 | 10 | Safari/601 | |
| 21 | 4 | Safari/602 | |
| 2 | 2 | Safari/533 | |
| 4 | 2 | Safari/528 | |
| 1 | 1 | Safari/123E71C | |
| 1 | 1 | Safari/412 | |
| 1 | 1 | Safari/530 | |
| 2 | 57576 | 1042 | Netscape (compatible) |
| 3 | 301 | 285 | Firefox |
| 106 | 106 | Firefox/120 | |
| 63 | 62 | Firefox/142 | |
| 49 | 48 | Firefox/134 | |
| 6 | 6 | Firefox/147 | |
| 5 | 5 | Firefox/126 | |
| 5 | 5 | Firefox/117 | |
| 3 | 3 | Firefox/124 | |
| 3 | 3 | Firefox/153 | |
| 2 | 2 | Firefox/92 | |
| 2 | 2 | Firefox/121 | |
| 4 | 154 | 151 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 154 | 151 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 60 | 41 | Mozilla |
| 6 | 58 | 33 | Go-http-client |
| 42 | 17 | Go-http-client/1 | |
| 16 | 16 | Go-http-client/2 | |
| 7 | 28 | 25 | curl |
| 25 | 25 | curl/7 | |
| 8 | 18 | 18 | meta-externalagent |
| 18 | 18 | meta-externalagent/1 | |
| 9 | 17 | 17 | python-httpx |
| 17 | 17 | python-httpx/0 | |
| 10 | 16 | 16 | okhttp |
| 16 | 16 | okhttp/5 | |
| 11 | 10 | 10 | Scrapy |
| 10 | 10 | Scrapy/2 | |
| 12 | 9 | 9 | python-requests |
| 9 | 9 | python-requests/2 | |
| 13 | 7 | 7 | GoogleOther |
| 14 | 4 | 4 | ureq |
| 4 | 4 | ureq/2 | |
| 15 | 3 | 3 | axios |
| 2 | 2 | axios/0 | |
| 1 | 1 | axios/1 | |
| 16 | 3 | 3 | RecordedFuture Global Inventory Crawler |
| 17 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 18 | 2 | 2 | nameserver-checker-http-validator |
| 2 | 2 | nameserver-checker-http-validator/1 | |
| 19 | 2 | 2 | Loka-SecretScanner |
| 2 | 2 | Loka-SecretScanner/1 | |
| 20 | 2 | 2 | WebTunerBot |
| 2 | 2 | WebTunerBot/1 | |
| 56 | 19 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 160911 | 160066 | Unix |
| 160906 | 160064 | Linux | |
| 3 | 1 | BSD | |
| 2 | 1 | Other Unix | |
| 2 | 57922 | 1314 | OS unknown |
| 3 | 2736 | 729 | Windows |
| 2688 | 706 | Windows NT | |
| 44 | 21 | Unknown Windows | |
| 3 | 2 | Windows XP | |
| 1 | 0 | Windows 2000 | |
| 4 | 954 | 351 | Macintosh |
| 5 | 320 | 78 | Known robots |
| 6 | 2 | 2 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 224854 | 200 OK |
| 2 | 302 Document found elsewhere |
| 73 | 3xx [Miscellaneous redirections] |
| 1741 | 400 Bad request |
| 5871 | 401 Authentication required |
| 27655 | 403 Access forbidden |
| 9598 | 404 Document not found |
| 45664 | 4xx [Miscellaneous client/user errors] |
| 4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 93301 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12324 | |
| 101B- 1kB | 4015 | 0.04% |
| 1kB- 10kB | 32295 | 2.75% |
| 10kB-100kB | 79719 | 41.17% |
| 100kB- 1MB | 2760 | 19.95% |
| 1MB- 10MB | 405 | 22.35% |
| 10MB-100MB | 35 | 13.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 58821 | 65.42% | .php [PHP] |
| 162669 | 33.89% | [directories] |
| 206 | 0.12% | .woff |
| 3156 | 0.58% | [not listed: 50 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 220398 | 99.04% | [root directory] |
| 272 | 0.13% | /cPanel_magic_revision_1648610195/ |
| 1863 | 0.09% | /log/ |
| 99 | 0.08% | /wp-includes/ |
| 46 | 0.07% | /cPanel_magic_revision_1714422030/ |
| 36 | 0.06% | /cPanel_magic_revision_1738602305/ |
| 72 | 0.06% | /wp-content/ |
| 125 | 0.05% | /cPanel_magic_revision_1748449569/ |
| 66 | 0.05% | /wp-admin/ |
| 180 | 0.04% | /.well-known/ |
| 25 | 0.03% | /cPanel_magic_revision_1786367353/ |
| 12 | 0.02% | /cPanel_magic_revision_1656537159/ |
| 12 | 0.02% | /cPanel_magic_revision_1748369482/ |
| 707 | 0.02% | /_autoindex/ |
| 16 | 0.01% | /blog/ |
| 15 | 0.01% | /cgi-bin/ |
| 908 | 0.21% | [not listed: 201 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 162528 | 33.78% | Sep/30/26 2:46 PM | / |
| 125 | Sep/ 7/26 5:59 PM | /?items/Y111231387/ | |
| 122 | Sep/ 7/26 6:27 PM | /?items/L62271731// | |
| 118 | Sep/ 7/26 6:38 PM | /?items/K77639670/ | |
| 78 | Sep/ 7/26 2:16 PM | /?items/T128009539/ | |
| 44 | Sep/30/26 12:39 PM | /?items/J126551428/ | |
| 34 | Sep/14/26 10:22 AM | /?items/K150401185// | |
| 30 | Sep/13/26 9:02 PM | /?items/T68105640/ | |
| 16 | Jun/25/26 4:43 PM | /?items/L42195872/ | |
| 15 | Aug/14/26 10:38 AM | /?SA | |
| 14 | Aug/14/26 10:39 AM | /?ND | |
| 14 | Jun/29/26 11:04 PM | /?items/L47455367/// | |
| 14 | Jun/26/26 2:18 AM | /?items/L47455367/ | |
| 13 | Sep/ 3/26 1:07 AM | /?MA | |
| 13 | Jun/24/26 6:44 AM | /?items/L55043610// | |
| 13 | Aug/16/26 4:41 AM | /?locale=en | |
| 13 | Sep/22/26 8:02 AM | /?items/P253672478/ | |
| 12 | Aug/16/26 4:41 AM | /?locale=ar | |
| 11 | Jun/26/26 1:16 PM | /?NA | |
| 11 | Sep/29/26 10:58 AM | /?items/N54334741/ | |
| 11 | Sep/20/26 8:35 AM | /?rest_route=/batch/v1 | |
| 11 | Jun/25/26 8:18 AM | /?items/L55043610/ | |
| 48785 | 61.46% | Aug/29/26 4:01 AM | /zip.php |
| 5969 | 2.29% | Aug/29/26 2:47 AM | /file.php |
| 1863 | 0.09% | Aug/ 4/26 4:01 AM | /log/index.php |
| 690 | Sep/30/26 1:19 PM | /robots.txt | |
| 280 | 0.02% | Sep/30/26 1:19 PM | /sitemap.xml |
| 192 | Sep/26/26 5:34 AM | /_autoindex/assets/js/tablesort.number.js | |
| 186 | 0.01% | Sep/26/26 5:34 AM | /_autoindex/assets/js/tablesort.js |
| 167 | 0.03% | Sep/ 5/26 11:24 AM | /.well-known/file.php |
| 127 | 0.03% | Aug/31/26 9:07 AM | /.well-known/file.php?dir=XPAhomeXPAlogoandw |
| 20 | Aug/28/26 10:58 AM | /.well-known/file.php?dir=XPAhomeXPAlogoandwXPAbabypartyboxXFAcom&edit=index.php | |
| 166 | Jul/16/26 2:05 PM | /_autoindex/assets/icons/folder-fill.svg | |
| 161 | Jun/ 5/26 7:10 AM | /_autoindex/assets/css/autoindex.css | |
| 57 | 0.01% | Sep/19/26 4:25 PM | /favicon.ico |
| 52 | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/notice-error.png | |
| 49 | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/icon-password.png | |
| 49 | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/notice-success.png | |
| 49 | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/notice-info.png | |
| 49 | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/warning.png | |
| 49 | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/icon-username.png | |
| 34 | 0.02% | Jul/16/26 2:04 PM | /cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css |
| 34 | Jul/16/26 2:04 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css | |
| 33 | Aug/17/26 11:06 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/cpanel-logo.svg | |
| 30 | 0.01% | Jul/16/26 2:06 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff |
| 30 | 0.01% | Jul/16/26 2:06 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff |
| 30 | 0.01% | Jul/16/26 2:06 PM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff |
| 29 | Aug/17/26 11:06 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/cp-logo.svg | |
| 28 | 0.01% | Sep/ 9/26 6:35 PM | /.git/config |
| 27 | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1714421346/unprotected/cpanel/images/webmail-logo.svg | |
| 22 | 0.02% | Sep/ 2/26 12:53 PM | /cPanel_magic_revision_1786367353/unprotected/cpanel/style_v2_optimized.css |
